Company | Open Date | Close Date | Lot Size | Issue Price | Cost of 1 Lot |
Antony Waste Handling IPO | 4-Mar-20 | 6-Mar-20 | 50 Shares | ₹ 300 | ₹ 15000 |
SBI Card IPO | 2-Mar-20 | 5-Mar-20 | 19 Shares | ₹ 755 | ₹ 14345 |
ITI Limited FPO 2020 | 24-Jan-20 | 5-Feb-20 | 150 Shares | ₹ 77 | ₹ 11550 |
Prince Pipes and Fittings Limited IPO | 18-Dec-19 | 20-Dec-19 | 84 Shares | ₹ 178 | ₹ 14952 |
Ujjivan Small Finance Bank (USFB) Limited
IPO | 2-Dec-19 | 4-Dec-19 | 400 Shares | ₹ 37 | ₹ 14800 |
Catholic Syrian Bank (CSB) Limited IPO | 22-Nov-19 | 26-Nov-19 | 75 Shares | ₹ 195 | ₹ 14625 |
Vishwaraj Sugar Industries Limited IPO | 30-Sep-19 | 4-Oct-19 | 240 Shares | ₹ 60 | ₹ 14400 |
IRCTC IPO | 30-Sep-19 | 3-Oct-19 | 40 Shares | ₹ 320 | ₹ 12800 |
Sterling and Wilson Solar Limited IPO | 6-Aug-19 | 8-Aug-19 | 19 Shares | ₹ 780 | ₹ 14820 |
Spandana Sphoorty Financial Limited IPO | 5-Aug-19 | 7-Aug-19 | 17 Shares | ₹ 856 | ₹ 14552 |
More Stories
IRFC IPO GMP Today, Check Daily Movement
Bodhi Tree Multimedia IPO Date, Review, Price Band, Form, Allotment & Market Lot
Virus Fears Indian Stock Market Fall and Recovery Rate from 1994 to 2020